top of page


Features & Applications:
1. Structural characteristics: annular hollow structure;
2. Spoke or diaphragm capsule structure is compact and small.
3. The central through hole or thread can directly connect the screw rod or the stress rod, which has strong anti-eccentric load ability and high precision, and is suitable for force detection and control on equipment with limited installation space.
4. Dynamic response frequency less than 300 HZ.
Technical Parameter
Specifications | Technique |
Capacity | 0.1,0.2,0.5,1,2,3,5kN |
Rated output | 1.5±20%mV/V |
Zero balance | ± 0.05mV/V |
Non-linearity | 0.20%F.S. |
Hysteresis | 0.20%F.S. |
Repeatability | 0.10%F.S. |
Temp.effect on output | 0.05%F.S./10℃ |
Temp.effect on zero | 0.05%F.S./10℃ |
Input impedance | 780±20Ω |
Output impedance | 700±10Ω |
Insulation | ≥5000MΩ/100VDC |
Recommended excitation | 5~15V |
Maximum excitation | 20V |
Compensated temp range | -10~60℃ |
Operation temp range | -20~80℃ |
Safe overload | 150%F.S. |
Ultimate overload | 200%F.S. |
Cable size | Φ4×3000mm |
TEDS | OPTIONAL |
Related Products
Message
bottom of page












